Cosmological Evidence Modelling: a new simulation-based approach to constrain cosmology on non-linear scales
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Cosmological Evidence Modelling: a new simulation-based approach to constrain cosmology on non-linear scales |
|---|---|
| Author / Organization | Johannes U Lange, Frank C van den Bosch, Andrew R Zentner, Kuan Wang, Andrew P Hearin, Hong Guo |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-10639 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |