Assessing the responses of Sphagnum micro-eukaryotes to climate changes using high throughput sequencing
Indexed from repository: HAL Open Science
(
hal.science)
Keyboard Shortcuts:
← / → for pages • + / - for zoom • 0 to fit width
Powered by Mozilla PDF.js v3.11
Document Information
| Document Title | Assessing the responses of Sphagnum micro-eukaryotes to climate changes using high throughput sequencing |
|---|---|
| Author / Organization | Monika K Reczuga, Christophe Victor William Seppey, Matthieu Mulot, Vincent Jassey, Alexandre Buttler, Sandra Słowińska, Michał Słowiński, Enrique Lara, Mariusz Lamentowicz, Edward a D Mitchell |
| Subject & Discipline | Multidisciplinary Academic Open Research |
| Categories | Science & Mathematics |
| Publication Year | 2020 |
| License / Rights | Open Access / Creative Commons |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
HAL Open Science
(hal.science)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-112236 |
| Original Source Link | Visit Source Page on hal.science » |