Evaluation of stratospheric intrusions and biomass burning plumes on the vertical distribution of tropospheric ozone over the Midwestern U.S
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Evaluation of stratospheric intrusions and biomass burning plumes on the vertical distribution of tropospheric ozone over the Midwestern U.S |
|---|---|
| Author / Organization | Joseph Wilkins, Benjamin de Foy, Anne Thompson, David Peterson, Edward Hyer, Charles Graves, Jack Fishman, Gary Morris |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-12897 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |