Temporal Evolution of the Latitude and Energy Dependence of the Energetic Neutral Atom Spectral Indices Measured by the Interstellar Boundary Explorer (IBEX) Over the First Nine Years
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Temporal Evolution of the Latitude and Energy Dependence of the Energetic Neutral Atom Spectral Indices Measured by the Interstellar Boundary Explorer (IBEX) Over the First Nine Years |
|---|---|
| Author / Organization | M. I. Desai, M. A. Dayeh, F. Allegrini, D. J. McComas, H. Funsten, J. Heerikhuisen, S. A. Fuselier, N. Pogorelov, N. A. Schwadron, G. P. Zank, E. J. Zirnstein, J. M. Sokół, M. Tokumaru, M. Bzowski, M A. Kubiak, D. B. Reisenfeld |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-15465 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |