Hybrid Simulations of Positively and Negatively Charged Pickup Ions and Cyclotron Wave Generation at Europa
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Hybrid Simulations of Positively and Negatively Charged Pickup Ions and Cyclotron Wave Generation at Europa |
|---|---|
| Author / Organization | R. T. Desai, M. M. Cowee, H. Wei, X. Fu, S. P. Gary, M. Volwerk, A. J. Coates |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-17479 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |