Altitude dependence of nightside Martian suprathermal electron depletions as revealed by MAVEN observations
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Altitude dependence of nightside Martian suprathermal electron depletions as revealed by MAVEN observations |
|---|---|
| Author / Organization | M. Steckiewicz, C. Mazelle, P. Garnier, N. André, E. Penou, A. Beth, J.‐A. Sauvaud, D. Toublanc, D. L. Mitchell, J. P. McFadden, J. G. Luhmann, R. J. Lillis, J. E. P. Connerney, J. R. Espley, L. Andersson, J. S. Halekas, D. E. Larson, B. M. Jakosky |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-25725 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |