Using the deuterium isotope composition of permafrost meltwater to constrain thermokarst lake contributions to atmospheric CH4 during the last deglaciation
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Using the deuterium isotope composition of permafrost meltwater to constrain thermokarst lake contributions to atmospheric CH4 during the last deglaciation |
|---|---|
| Author / Organization | L. S. Brosius, K. M. Walter Anthony, G. Grosse, J. P. Chanton, L. M. Farquharson, P. P. Overduin, H. Meyer |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-27673 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |