A gridded global data set of soil, intact regolith, and sedimentary deposit thicknesses for regional and global land surface modeling
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A gridded global data set of soil, intact regolith, and sedimentary deposit thicknesses for regional and global land surface modeling |
|---|---|
| Author / Organization | Jon D. Pelletier, Patrick D. Broxton, Pieter Hazenberg, Xubin Zeng, Peter A. Troch, Guo‐Yue Niu, Zachary Williams, Michael A. Brunke, David Gochis |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-27867 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |