Microlensing of Kepler Stars as a Method of Detecting Primordial Black Hole Dark Matter
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Microlensing of Kepler Stars as a Method of Detecting Primordial Black Hole Dark Matter |
|---|---|
| Author / Organization | Kim Griest, Matthew J. Lehner, Agnieszka M. Cieplak, Bhuvnesh Jain |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-28116 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |