Planning, implementation, and scientific goals of the Studies of Emissions and Atmospheric Composition, Clouds and Climate Coupling by Regional Surveys (SEAC4RS) field mission
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Planning, implementation, and scientific goals of the Studies of Emissions and Atmospheric Composition, Clouds and Climate Coupling by Regional Surveys (SEAC4RS) field mission |
|---|---|
| Author / Organization | Owen B. Toon, Hal Maring, Jack Dibb, Richard Ferrare, Daniel J. Jacob, Eric J. Jensen, Z. Johnny Luo, Gerald G. Mace, Laura L. Pan, Lenny Pfister, Karen H. Rosenlof, Jens Redemann, Jeffrey S. Reid, Hanwant B. Singh, Anne M. Thompson, Robert Yokelson, Patrick Minnis, Gao Chen, Kenneth W. Jucks, Alex Pszenny |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-29882 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |