Influence of temporal variations in plasma conditions on the electric potential near self-organized dust chains
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Influence of temporal variations in plasma conditions on the electric potential near self-organized dust chains |
|---|---|
| Author / Organization | Katrina Vermillion, Dustin Sanford, Lorin Matthews, Peter Hartmann, Marlene Rosenberg, Evdokiya Kostadinova, Jorge Carmona-Reyes, Truell Hyde, Andrey M. Lipaev, Alexandr D. Usachev, Andrey V. Zobnin, Oleg F. Petrov, Markus H. Thoma, Mikhail Y. Pustylnik, Hubertus M. Thomas, Alexey Ovchinin |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-34016 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |