Modeling the East‐West Asymmetry of Energetic Particle Fluence in Large Solar Energetic Particle Events Using the iPATH Model
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Modeling the East‐West Asymmetry of Energetic Particle Fluence in Large Solar Energetic Particle Events Using the iPATH Model |
|---|---|
| Author / Organization | Zheyi Ding, Gang Li, Robert W. Ebert, Maher A. Dayeh, Adolfo Santa Fe‐Dueñas, Mihir Desai, Hong Xie, N. Gopalswamy, A. Bruno |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-35574 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |