The Role of Zooplankton Community Composition in Fecal Pellet Carbon Production in the York River Estuary, Chesapeake Bay
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The Role of Zooplankton Community Composition in Fecal Pellet Carbon Production in the York River Estuary, Chesapeake Bay |
|---|---|
| Author / Organization | Kristen N. Sharpe, Deborah K. Steinberg, Karen Stamieszkin |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-35957 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |