On the Origin of the Sudden Heliospheric Open Magnetic Flux Enhancement During the 2014 Pole Reversal
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | On the Origin of the Sudden Heliospheric Open Magnetic Flux Enhancement During the 2014 Pole Reversal |
|---|---|
| Author / Organization | Stephan G. Heinemann, Mathew J. Owens, Manuela Temmer, James A. Turtle, Charles N. Arge, Carl J. Henney, Jens Pomoell, Eleanna Asvestari, Jon A. Linker, Cooper Downs, Ronald M. Caplan, Stefan J. Hofmeister, Camilla Scolini, Rui F. Pinto, Maria S. Madjarska |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-40194 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |