A method for estimating global subgrid-scale gravity-wave temperature perturbations in chemistry-climate models
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A method for estimating global subgrid-scale gravity-wave temperature perturbations in chemistry-climate models |
|---|---|
| Author / Organization | Michael Weimer, Catherine Wilka, Douglas Edward Kinnison, Rolando R. Garcia, Julio T. Bacmeister, M. Joan Alexander, Andreas Dörnbrack, Susan Solomon |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-46235 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |