Assessment of the Impact of FORMOSAT‐7/COSMIC‐2 GNSS RO Observations on Midlatitude and Low‐Latitude Ionosphere Specification: Observing System Simulation Experiments Using Ensemble Square Root Filter
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Assessment of the Impact of FORMOSAT‐7/COSMIC‐2 GNSS RO Observations on Midlatitude and Low‐Latitude Ionosphere Specification: Observing System Simulation Experiments Using Ensemble Square Root Filter |
|---|---|
| Author / Organization | C.‐T. Hsu, T. Matsuo, X. Yue, T.‐W. Fang, T. Fuller‐Rowell, K. Ide, J.‐Y. Liu |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-50794 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |