Rods in a lyotropic chromonic liquid crystal: emergence of chirality, symmetry-breaking alignment, and caged angular diffusion
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Rods in a lyotropic chromonic liquid crystal: emergence of chirality, symmetry-breaking alignment, and caged angular diffusion |
|---|---|
| Author / Organization | Sophie Ettinger, Clarissa F. Dietrich, Chandan K. Mishra, Cornelia Miksch, Daniel A. Beller, Peter J. Collings, A. G. Yodh |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-52431 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |