Daily detection and quantification of methane leaks using Sentinel-3: a tiered satellite observation approach with Sentinel-2 and Sentinel-5p
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Daily detection and quantification of methane leaks using Sentinel-3: a tiered satellite observation approach with Sentinel-2 and Sentinel-5p |
|---|---|
| Author / Organization | Sudhanshu Pandey, Maarten van Nistelrooij, Joannes D. Maasakkers, Pratik Sutar, Sander Houweling, Daniel J. Varon, Paul Tol, David Gains, John Worden, Ilse Aben |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56773 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |