The nature of insoluble organic matter in Sutter's Mill and Murchison carbonaceous chondrites: Testing the effect of x‐ray computed tomography and exploring parent body organic molecular evolution
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The nature of insoluble organic matter in Sutter's Mill and Murchison carbonaceous chondrites: Testing the effect of x‐ray computed tomography and exploring parent body organic molecular evolution |
|---|---|
| Author / Organization | George D. Cody, Conel M. O'D. Alexander, Dionysis I. Foustoukos, Henner Busemann, Scott Eckley, Aaron S. Burton, Eve L. Berger, Michel Nuevo, Scott A. Sandford, Daniel P. Glavin, Jason P. Dworkin, Harold C. Connolly, Dante S. Lauretta |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56842 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |