The Strength and Variability of the Helium 10830 Å Triplet in Young Stars, with Implications for Exosphere Detection
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The Strength and Variability of the Helium 10830 Å Triplet in Young Stars, with Implications for Exosphere Detection |
|---|---|
| Author / Organization | Daniel M. Krolikowski, Adam L. Kraus, Benjamin M. Tofflemire, Caroline V. Morley, Andrew W. Mann, Andrew Vanderburg |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56994 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |