High-resolution Pan-STARRS and SMA Observations of IRAS 23077+6707: A Giant Edge-on Protoplanetary Disk
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | High-resolution Pan-STARRS and SMA Observations of IRAS 23077+6707: A Giant Edge-on Protoplanetary Disk |
|---|---|
| Author / Organization | Kristina Monsch, Joshua Bennett Lovell, Ciprian T. Berghea, Gordian Edenhofer, Garrett K. Keating, Sean M. Andrews, Ammar Bayyari, Jeremy J. Drake, David J. Wilner |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-62891 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |