Real-time commanding and data processing for high-order wavefront sensing and control on the Roman Coronagraph
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Real-time commanding and data processing for high-order wavefront sensing and control on the Roman Coronagraph |
|---|---|
| Author / Organization | Alexandra Z. Greenbaum, James G. Ingalls, Patrick J. Lowrance, Sarmen Ter-Oganesyan, Eric J. Cady, Lee Armus, George Helou |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-65269 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |