Evaluation de l'impact des perturbations sur l'estimation des paramètres et la prédiction des valeurs génétiques
Indexed from repository: HAL Open Science
(
hal.science)
Keyboard Shortcuts:
← / → for pages • + / - for zoom • 0 to fit width
Powered by Mozilla PDF.js v3.11
Document Information
| Document Title | Evaluation de l'impact des perturbations sur l'estimation des paramètres et la prédiction des valeurs génétiques |
|---|---|
| Author / Organization | Vincent Le, Tom Rohmer, Florence Ytournel, Loïc Flatres-Grall, Bruno Ligonesche, Alban Bouquet, Ingrid David, Genphyse Modgen |
| Subject & Discipline | Multidisciplinary Academic Open Research |
| Categories | Science & Mathematics |
| Publication Year | 2021 |
| License / Rights | Open Access / Creative Commons |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
HAL Open Science
(hal.science)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-128981 |
| Original Source Link | Visit Source Page on hal.science » |