Carbon dioxide observations at Cape Rama, India for the period 1993-2002: implications for constraining Indian emissions
Indexed from repository: HAL Open Science
(
hal.science)
Keyboard Shortcuts:
← / → for pages • + / - for zoom • 0 to fit width
Powered by Mozilla PDF.js v3.11
Document Information
| Document Title | Carbon dioxide observations at Cape Rama, India for the period 1993-2002: implications for constraining Indian emissions |
|---|---|
| Author / Organization | Yogesh K Tiwari, Prabir K Patra, Frédéric Chevallier, Roger J Francey, Paul B Krummel, Colin E Allison, J V Revadekar, Supriyo Chakraborty, Ray L Langenfelds, S K Bhattacharya, D V Borole, K Ravi Kumar, L Paul Steele |
| Subject & Discipline | Multidisciplinary Academic Open Research |
| Categories | Science & Mathematics |
| Publication Year | 2011 |
| License / Rights | Open Access / Creative Commons |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
HAL Open Science
(hal.science)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-163684 |
| Original Source Link | Visit Source Page on hal.science » |