Measuring and modeling soil intra-day variability of the 13CO2 & 12CO2 production and transport in a scots pine forest
Indexed from repository: HAL Open Science
(
hal.science)
Document Information
| Document Title | Measuring and modeling soil intra-day variability of the 13CO2 & 12CO2 production and transport in a scots pine forest |
|---|---|
| Author / Organization | Stephanie Goffin, Florian Parent, C. Plain, Daniel Epron, Christophe Wylock, Benoit Haut, Martin Maier, Helmer Schack-Kirchner, Marc Aubinet, Bernard B. Longdoz |
| Subject & Discipline | Multidisciplinary Academic Open Research |
| Categories | Science & Mathematics |
| Publication Year | 2014 |
| License / Rights | Open Access / Creative Commons |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
HAL Open Science
(hal.science)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-204253 |
| Original Source Link | Visit Source Page on hal.science » |